Vorlesungsverzeichnis
Wintersemester 2025/26
Bachelor of Science
2113BScM03 Modul 03: VL Sozialpsychologie
Vorlesung
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Di | wöch | 09:00 | 11:00 | 14.10.2025 bis 10.02.2026 | 3.001 | RUD 25 |
2113BScM03UE Modul 03: UE Sozialpsychologie
Übung
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Mi | wöch | 13:00 | 15:00 | 15.10.2025 bis 11.02.2026 | 3.201 | RUD 18 | |
| Mi | wöch | 15:00 | 17:00 | 15.10.2025 bis 11.02.2026 | 3.201 | RUD 18 | |
| Do | wöch | 09:00 | 10:30 | 16.10.2025 bis 12.02.2026 | 3.201 | RUD 18 | |
| Do | wöch | 11:00 | 12:30 | 16.10.2025 bis 12.02.2026 | 3.201 | RUD 18 | |
| Do | wöch | 13:30 | 15:00 | 16.10.2025 bis 12.02.2026 | 3.201 | RUD 18 |
2113BScM14 Modul 14: Forschungsmethoden und -analysen
Seminar
Prof. Sebastian Andreas Markett
Prof. Dr. Ursula Hess
Prof. Dr. Denis Gerstorf
Prof. Dr. phil. Martin Rolfs
Prof. Dr. Ulrike Lüken
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Di | wöch | 17:00 | 19:00 | ||||
| Mi | wöch | 11:00 | 13:00 | ||||
| Fr | wöch | 11:00 | 13:00 | ||||
| Fr | wöch | 13:00 | 15:00 | ||||
| Fr | wöch | 15:00 | 17:00 |
2113BScM18 Modul 18: Psychologie und Gesellschaft I
Seminar
Prof. Dr. Jule Specht
Prof. Dr. Ursula Hess
Prof. Dr. Denis Gerstorf
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Di | wöch | 09:00 | 11:00 | 0.101 | RUD 18 | ||
| Di | wöch | 11:00 | 13:00 | 14.10.2025 bis 10.02.2026 | 3.201 | RUD 18 | |
| Di | wöch | 13:00 | 15:00 | 14.10.2025 bis 10.02.2026 | 3.201 | RUD 18 | |
| Mi | Einzel | 09:00 | 13:00 | 18.02.2026 | 3.208 | RUD 18 | |
| Mi | Einzel | 09:00 | 13:00 | 25.02.2026 | 3.208 | RUD 18 | |
| Mi | wöch | 11:00 | 13:00 | 15.10.2025 bis 11.02.2026 | |||
| Mi | Einzel | 13:30 | 17:30 | 25.02.2026 | 3.208 | RUD 18 | |
| Mi | Einzel | 13:30 | 17:30 | 18.02.2026 | 3.208 | RUD 18 | |
| Do | wöch | 15:00 | 19:00 | 0.101 | RUD 18 | ||
| Fr | Einzel | 09:00 | 13:00 | 21.11.2025 | 3.208 | RUD 18 | |
| Fr | Einzel | 09:00 | 13:00 | 21.11.2025 | 3.208 | RUD 18 | |
| Fr | wöch | 11:00 | 13:00 | 17.10.2025 bis 13.02.2026 | 0.101 | RUD 18 | |
| Fr | wöch | 13:00 | 15:00 | 17.10.2025 bis 13.02.2026 | 1.101 | RUD 18 | |
| Fr | Einzel | 13:30 | 17:30 | 21.11.2025 | 3.208 | RUD 18 | |
| Fr | Einzel | 13:30 | 17:30 | 21.11.2025 | 3.208 | RUD 18 | |
| - | Block | 09:00 | 17:00 | 26.02.2026 bis 27.02.2026 | 3.208 | RUD 18 | |
| - | Block+SaSo | 09:00 | 17:00 | 23.01.2026 bis 25.01.2026 | 3.208 | RUD 18 | |
| - | Block | 09:00 | 17:00 | 19.02.2026 bis 20.02.2026 | 3.208 | RUD 18 | |
| - | Block | 09:00 | 17:00 | 23.02.2026 bis 24.02.2026 | 3.208 | RUD 18 | |
| - | Block | 09:00 | 17:00 | 16.02.2026 bis 17.02.2026 | 3.208 | RUD 18 |
2113BScM26VLÜWP Modul 26: Klinische und Sozialpsychologie
Vorlesung
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Di | wöch | 09:00 | 11:00 | 14.10.2025 bis 10.02.2026 | 3.001 | RUD 25 | |
| Di | wöch | 13:00 | 15:00 | 14.10.2025 bis 10.02.2026 | 3.001 | RUD 25 | |
| Di | wöch | 15:00 | 17:00 | 14.10.2025 bis 10.02.2026 | 0110 | RUD 26 |
Master of Science
2113MoPCM02L2 CM 2: L WTO II: Organisation
Vorlesung
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Mi | wöch | 09:00 | 11:00 | 15.10.2025 bis 11.02.2026 | 0311 | RUD 26 |
2113MoPCM02L2ÜWP CM 2: L WTO II: Organisation
Vorlesung
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Mi | wöch | 09:00 | 11:00 | 15.10.2025 bis 11.02.2026 | 0311 | RUD 26 |
2113MoPCM03L1 CM 3: L Psychology & Society I: Cultural Psychology
Vorlesung
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Di | wöch | 11:00 | 13:00 | 14.10.2025 bis 10.02.2026 | 0311 | RUD 26 |
2113MoPCM03LÜWP CM 3: L Psychology & Society I: Cultural Psychology
Vorlesung
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Di | wöch | 11:00 | 13:00 | 14.10.2025 bis 10.02.2026 | 0311 | RUD 26 | |
| Fr | wöch | 09:00 | 11:00 | 17.10.2025 | 0310 | RUD 26 |
2113MoPCM12 CM12 (2021)/CM06 (2024): Advanced methods and Analyses II
Seminar
Prof. Dr. Jule Specht
Prof. Dr. rer. nat. Rasha Abdel Rahman
Prof. Dr. Matthias Ziegler
Prof. Dr. Denis Gerstorf
Prof. Dr. phil. Martin Rolfs
Prof. Sebastian Andreas Markett
Prof. Dr. Ursula Hess
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Di | wöch | 09:00 | 11:00 | ||||
| Di | wöch | 17:00 | 19:00 | ||||
| Do | wöch | 13:00 | 15:00 | ||||
| Fr | wöch | 13:00 | 15:00 | ||||
| Fr | wöch | 15:00 | 17:00 |
Programmstud.-o.Abl.MA
2113MoPCM02L2 CM 2: L WTO II: Organisation
Vorlesung
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Mi | wöch | 09:00 | 11:00 | 15.10.2025 bis 11.02.2026 | 0311 | RUD 26 |
2113MoPCM03L1 CM 3: L Psychology & Society I: Cultural Psychology
Vorlesung
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Di | wöch | 11:00 | 13:00 | 14.10.2025 bis 10.02.2026 | 0311 | RUD 26 |
Programmstud.-o.Abl.Prom.
2113BScM03 Modul 03: VL Sozialpsychologie
Vorlesung
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Di | wöch | 09:00 | 11:00 | 14.10.2025 bis 10.02.2026 | 3.001 | RUD 25 |
2113BScM03UE Modul 03: UE Sozialpsychologie
Übung
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Mi | wöch | 13:00 | 15:00 | 15.10.2025 bis 11.02.2026 | 3.201 | RUD 18 | |
| Mi | wöch | 15:00 | 17:00 | 15.10.2025 bis 11.02.2026 | 3.201 | RUD 18 | |
| Do | wöch | 09:00 | 10:30 | 16.10.2025 bis 12.02.2026 | 3.201 | RUD 18 | |
| Do | wöch | 11:00 | 12:30 | 16.10.2025 bis 12.02.2026 | 3.201 | RUD 18 | |
| Do | wöch | 13:30 | 15:00 | 16.10.2025 bis 12.02.2026 | 3.201 | RUD 18 |
2113BScM14 Modul 14: Forschungsmethoden und -analysen
Seminar
Prof. Sebastian Andreas Markett
Prof. Dr. Ursula Hess
Prof. Dr. Denis Gerstorf
Prof. Dr. phil. Martin Rolfs
Prof. Dr. Ulrike Lüken
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Di | wöch | 17:00 | 19:00 | ||||
| Mi | wöch | 11:00 | 13:00 | ||||
| Fr | wöch | 11:00 | 13:00 | ||||
| Fr | wöch | 13:00 | 15:00 | ||||
| Fr | wöch | 15:00 | 17:00 |
2113BScM18 Modul 18: Psychologie und Gesellschaft I
Seminar
Prof. Dr. Jule Specht
Prof. Dr. Ursula Hess
Prof. Dr. Denis Gerstorf
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Di | wöch | 09:00 | 11:00 | 0.101 | RUD 18 | ||
| Di | wöch | 11:00 | 13:00 | 14.10.2025 bis 10.02.2026 | 3.201 | RUD 18 | |
| Di | wöch | 13:00 | 15:00 | 14.10.2025 bis 10.02.2026 | 3.201 | RUD 18 | |
| Mi | Einzel | 09:00 | 13:00 | 18.02.2026 | 3.208 | RUD 18 | |
| Mi | Einzel | 09:00 | 13:00 | 25.02.2026 | 3.208 | RUD 18 | |
| Mi | wöch | 11:00 | 13:00 | 15.10.2025 bis 11.02.2026 | |||
| Mi | Einzel | 13:30 | 17:30 | 25.02.2026 | 3.208 | RUD 18 | |
| Mi | Einzel | 13:30 | 17:30 | 18.02.2026 | 3.208 | RUD 18 | |
| Do | wöch | 15:00 | 19:00 | 0.101 | RUD 18 | ||
| Fr | Einzel | 09:00 | 13:00 | 21.11.2025 | 3.208 | RUD 18 | |
| Fr | Einzel | 09:00 | 13:00 | 21.11.2025 | 3.208 | RUD 18 | |
| Fr | wöch | 11:00 | 13:00 | 17.10.2025 bis 13.02.2026 | 0.101 | RUD 18 | |
| Fr | wöch | 13:00 | 15:00 | 17.10.2025 bis 13.02.2026 | 1.101 | RUD 18 | |
| Fr | Einzel | 13:30 | 17:30 | 21.11.2025 | 3.208 | RUD 18 | |
| Fr | Einzel | 13:30 | 17:30 | 21.11.2025 | 3.208 | RUD 18 | |
| - | Block | 09:00 | 17:00 | 26.02.2026 bis 27.02.2026 | 3.208 | RUD 18 | |
| - | Block+SaSo | 09:00 | 17:00 | 23.01.2026 bis 25.01.2026 | 3.208 | RUD 18 | |
| - | Block | 09:00 | 17:00 | 19.02.2026 bis 20.02.2026 | 3.208 | RUD 18 | |
| - | Block | 09:00 | 17:00 | 23.02.2026 bis 24.02.2026 | 3.208 | RUD 18 | |
| - | Block | 09:00 | 17:00 | 16.02.2026 bis 17.02.2026 | 3.208 | RUD 18 |
Programmstud.-o.Abl.
2113BScM03 Modul 03: VL Sozialpsychologie
Vorlesung
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Di | wöch | 09:00 | 11:00 | 14.10.2025 bis 10.02.2026 | 3.001 | RUD 25 |
2113BScM03UE Modul 03: UE Sozialpsychologie
Übung
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Mi | wöch | 13:00 | 15:00 | 15.10.2025 bis 11.02.2026 | 3.201 | RUD 18 | |
| Mi | wöch | 15:00 | 17:00 | 15.10.2025 bis 11.02.2026 | 3.201 | RUD 18 | |
| Do | wöch | 09:00 | 10:30 | 16.10.2025 bis 12.02.2026 | 3.201 | RUD 18 | |
| Do | wöch | 11:00 | 12:30 | 16.10.2025 bis 12.02.2026 | 3.201 | RUD 18 | |
| Do | wöch | 13:30 | 15:00 | 16.10.2025 bis 12.02.2026 | 3.201 | RUD 18 |
2113BScM14 Modul 14: Forschungsmethoden und -analysen
Seminar
Prof. Sebastian Andreas Markett
Prof. Dr. Ursula Hess
Prof. Dr. Denis Gerstorf
Prof. Dr. phil. Martin Rolfs
Prof. Dr. Ulrike Lüken
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Di | wöch | 17:00 | 19:00 | ||||
| Mi | wöch | 11:00 | 13:00 | ||||
| Fr | wöch | 11:00 | 13:00 | ||||
| Fr | wöch | 13:00 | 15:00 | ||||
| Fr | wöch | 15:00 | 17:00 |
2113BScM18 Modul 18: Psychologie und Gesellschaft I
Seminar
Prof. Dr. Jule Specht
Prof. Dr. Ursula Hess
Prof. Dr. Denis Gerstorf
| Wochentag | Rhythmus | von | bis | Dauer | Raum | Gebäude | Bemerkung |
|---|---|---|---|---|---|---|---|
| Di | wöch | 09:00 | 11:00 | 0.101 | RUD 18 | ||
| Di | wöch | 11:00 | 13:00 | 14.10.2025 bis 10.02.2026 | 3.201 | RUD 18 | |
| Di | wöch | 13:00 | 15:00 | 14.10.2025 bis 10.02.2026 | 3.201 | RUD 18 | |
| Mi | Einzel | 09:00 | 13:00 | 18.02.2026 | 3.208 | RUD 18 | |
| Mi | Einzel | 09:00 | 13:00 | 25.02.2026 | 3.208 | RUD 18 | |
| Mi | wöch | 11:00 | 13:00 | 15.10.2025 bis 11.02.2026 | |||
| Mi | Einzel | 13:30 | 17:30 | 25.02.2026 | 3.208 | RUD 18 | |
| Mi | Einzel | 13:30 | 17:30 | 18.02.2026 | 3.208 | RUD 18 | |
| Do | wöch | 15:00 | 19:00 | 0.101 | RUD 18 | ||
| Fr | Einzel | 09:00 | 13:00 | 21.11.2025 | 3.208 | RUD 18 | |
| Fr | Einzel | 09:00 | 13:00 | 21.11.2025 | 3.208 | RUD 18 | |
| Fr | wöch | 11:00 | 13:00 | 17.10.2025 bis 13.02.2026 | 0.101 | RUD 18 | |
| Fr | wöch | 13:00 | 15:00 | 17.10.2025 bis 13.02.2026 | 1.101 | RUD 18 | |
| Fr | Einzel | 13:30 | 17:30 | 21.11.2025 | 3.208 | RUD 18 | |
| Fr | Einzel | 13:30 | 17:30 | 21.11.2025 | 3.208 | RUD 18 | |
| - | Block | 09:00 | 17:00 | 26.02.2026 bis 27.02.2026 | 3.208 | RUD 18 | |
| - | Block+SaSo | 09:00 | 17:00 | 23.01.2026 bis 25.01.2026 | 3.208 | RUD 18 | |
| - | Block | 09:00 | 17:00 | 19.02.2026 bis 20.02.2026 | 3.208 | RUD 18 | |
| - | Block | 09:00 | 17:00 | 23.02.2026 bis 24.02.2026 | 3.208 | RUD 18 | |
| - | Block | 09:00 | 17:00 | 16.02.2026 bis 17.02.2026 | 3.208 | RUD 18 |